Plot No. 96, Bhau Daji Road, King Circle, Matunga (E), Mumbai – 400019
East Boundary extends upto Thane Creek, West Boundary extends upto Central Railway, North Boundary extends upto N S Mankikar Road and South Boundary extends upto Mumbai Marathi Granth Sanghralay Road and Road No 26 of Scheme No 57. The ward area is 12.94 Sq Km
No Leader Information Available
Ward No. | Ward Name | Councillors Name | Party |
---|---|---|---|
Ward No 172 | F/North Ward | Rajeshree Rajesh Shirwadkar | BJP |
Ward No 173 | F/North Ward | Ramdas Devidas Kamble | |
Ward No 174 | F/North Ward | Krishnaveni Vinod Reddy | BJP |
Ward No 175 | F/North Ward | Mangesh Shridhar Satamkar | |
Ward No 176 | F/North Ward | Ravi Raja | Congress |
Ward No 177 | F/North Ward | Nehal Shah | BJP |
Ward No 178 | F/North Ward | Amey Arun Ghole | |
Ward No 179 | F/North Ward | Sufiyan Niyaz Ahmed Vanu | Congress |
Ward No 180 | F/North Ward | Smita Sharad Gaonkar | Shiv Sena |
Ward No 181 | F/North Ward | Pushpa Krishna Koli |
No News Available
Copyright © 2025 All Rights Reserved | BMC Election