Municipal Bldg, Jobanputra Compound, Nana Chowk,Mumbai – 400007
East Boundary extends upto Shuklaji Street, Ardeshir Dadi Street & V P Road, West Boundary extends upto Girgaum Chowpatty, Arabian Sea Coastal line, North Boundary extends upto Haji Ali, Keshavrao Khade Marg and south Boundary extends upto Babasaheb Jaykar Marg. The ward covers an area of 8.03 sq km.
No Leader Information Available
Ward No. | Ward Name | Councillors Name | Party |
---|---|---|---|
Ward No 214 | D Ward | Sarita Ajay Patil | BJP |
Ward No 215 | D Ward | Arundhati Arvind Dudhwadkar | Shiv Sena |
Ward No 216 | D Ward | Rajendra Dattatray Narwankar | Congress |
Ward No 217 | D Ward | Minal Ruchit Patel | BJP |
Ward No 218 | D Ward | Anuradha Vijay Potdar | BJP |
Ward No 219 | D Ward | Jyotsna Devesh Mehta | BJP |
No News Available
Copyright © 2025 All Rights Reserved | BMC Election