Ward No 189 Map
Ward No. | Ward No 189 |
---|---|
Ward Name | G - North ward |
Category | Ladies General |
Name of Counsellor | Harshala Ashish More |
Party Affiliation | MNS |
Total Population |
Total: 51076 |
Boundaries |
North: Ward No. 187 & 188 (Sant Kabir Marg) |
Popular Leaders From Ward No 189
Latest News
Ward No 189 BMC Elections 2022 Candidates
S.No. | Candidate Name | Party |
1 | TBD | Congress |
2 | TBD | Shivsena |
3 | TBD | Bharatiya Janata Party |
4 | TBD | Nationalist Congress Party |
5 | TBD | Samajwadi Party |
6 | TBD | Maharashtra Navnirman Sena |
7 | TBD | Bahujan Samaj Party |
8 | TBD | Independent |
Voting date for Ward No 189 BMC Elections 2022— Full schedule
S. No. | Poll Event | Schedule |
---|---|---|
1. | Announcement & Issue of Press Note | TBD |
2. | Issue of Notification | TBD |
3. | Last Date for filing Nominations | TBD |
4. | Scrutiny of Nominations | TBD |
5. | Last date for withdrawal of Candidature | TBD |
6. | Last date for campaigning | TBD |
7. | Date of Poll | TBD |
8. | Counting of Votes on | TBD |
9. | Date before which the election shall be Completed | TBD |
Ward No 189 BMC Elections 2022 Results
Yet to be announced
Ward No 189 BMC Elections 2017 Results
S.No. | Candidate Name | Party | Result |
1 | Sujata Ramesh Bhalerao | AIMIM | |
2 | Seema Deepak Wagh | Congress | |
3 | Shamal Gambheer Suresh | Bharatiya Janata Party | |
4 | Harshla Ashish More | Maharashtra Navnirman Sena | Won |
5 | Supriya Dilip Katke | Shivsena | |
6 | Bhandare Ujvala Anil | Bahujan Samaj Party | |
7 | Shaikh Afsharnisha Abdul | Republican Party of India (A) | |
8 | Mira Singh | Independent | |
9 | Pachange Suman Balasaheb | Independent | |
10 | Matri Chandrakla Shabanna | Independent | |
11 | Sonla V. Gaikwad | Independent | |
12 | Gaikwad Mangla Vishnu | Independent |
Ward No 189 Boundaries
A line starting from the junction of Sant Kabir Marg (“60” feet Road) and Andhra Valley Marg at Matunga Labour Camp and running southwards along the westside of Andhra Valley Marg upto its junction with central railwaylines (Harbour Branch); thence eastwards along the Central Railway (Harbour Branch) upto its junction with Central Railway Lines; thence southwards along the Central Railway Lines upto its junction with Tilak Road at Tilak Bridge; thence westwards along the northside of Tilak Road upto its junction with Western Railway Lines; thence northwards along the Western Railway Lines upto its junction with Footover Bridge leading to Shahu Nagar at Mahim Railway Station; thence eastwards along the southside of the said Footover Bridge upto its junction with Shahu Nagar Internal Road (East-West) opposite Shahu Nagar ground; thence eastwards along the southside, westside and southside of shahu Nagar internal Road (east-west); upto its junction with Naala; thence northwards along the eastside of ‘A’ Naala upto its junction with Sant Kabir Marg (60’ Road); thence eastward along the southside of Sant kabir Marg upto its junction with Andra Valley Marg ……….the starting point.
In this ward major places / Colony / Locality are / Cities are Shahu Nagar, Hanuman Nagar, Labour Camp