Ward No 160 Map
Ward No. | Ward No 160 |
---|---|
Ward Name | L - ward |
Category | General |
Name of Counsellor | Kiran Jyotiram Landge |
Party Affiliation | Independent |
Total Population |
Total: 52802 |
Boundaries |
North: Ward No.159(Pipe Line Road/Shridhar Parab Seth Road) |
Popular Leaders From Ward No 160
Latest News
Ward No 160 BMC Elections 2022 Candidates
S.No. | Candidate Name | Party |
1 | TBD | Congress |
2 | TBD | Shivsena |
3 | TBD | Bharatiya Janata Party |
4 | TBD | Nationalist Congress Party |
5 | TBD | Samajwadi Party |
6 | TBD | Maharashtra Navnirman Sena |
7 | TBD | Bahujan Samaj Party |
8 | TBD | Independent |
Voting date for Ward No 160 BMC Elections 2022— Full schedule
S. No. | Poll Event | Schedule |
---|---|---|
1. | Announcement & Issue of Press Note | TBD |
2. | Issue of Notification | TBD |
3. | Last Date for filing Nominations | TBD |
4. | Scrutiny of Nominations | TBD |
5. | Last date for withdrawal of Candidature | TBD |
6. | Last date for campaigning | TBD |
7. | Date of Poll | TBD |
8. | Counting of Votes on | TBD |
9. | Date before which the election shall be Completed | TBD |
Ward No 160 BMC Elections 2022 Results
Yet to be announced
Ward No 160 BMC Elections 2017 Results
S.No. | Candidate Name | Party | Result |
1 | Aashwini Bharat Mate | Shivsena | |
2 | Shubhrashu Shakher Divakar Dixit | Maharashtra Navnirman Sena | |
3 | Shaikh Afroz Amir | Nationalist Congress Party | |
4 | Krushnakumar Ramvilas Shukla | Congress | |
5 | Shukla Lina Harish | Bharatiya Janata Party | |
6 | Yadav Kadedin Panchuram | Samajwadi Party | |
7 | Bhosale Yogiraj Vaman | Republican Party of India (A) | |
8 | Jadhav Sandeep Ramchandra | Akhil Bharatiya Sena | |
9 | Sayyad Ismile Mohmmad | Bahujan Samaj Party | |
10 | Sayyad Shajad Ali Ishad Ali | Independent | |
11 | Shah Mohmmad Yousuf Younus | Independent | |
12 | Parkar Ashish Ajit | Independent | |
13 | Oza Ashish Kumar Brijmohan | Independent | |
14 | Morya Arunkumar Kamlesh | Independent | |
15 | Landge Kiran Jyotiram | Independent | Won |
16 | Kulkarni Jitu Suresh | Independent | |
17 | Dike Vikas Ramchandra | Independent | |
18 | Bendkhale Chandrakant Vishnu | Independent |
Ward No 160 Boundaries
A line starting from the junction of Nariseva Sadan Road (Netaji Palkar Road) and Andheri-Ghatkoper Link Road and running eastwards along the southside of Andheri-Ghatkoper Link Road upto its junction with Asalpha Metro Station Road; thence northwards along the eastside of Asalpha Metro Station Road upto its junction with Shridhar Parab Seth Road (Pipe Line); thence eastwards along the southside of Shridhar Parab Seth Road upto its junction with Kherani Road; thence eastwards along the southside of Kherani Road upto its junction with Common Boundary of ‘L’ and ‘N’ wards; thence southwards, westwards and southwards along the westside, northside and westside of the said Common Boundary upto its junction with Lal Bahadur Shastri Marg; thence westwards along the northside of Lal Bahadur Shastri Marg upto its junction with Guru ovindsingh Road (Gaibanshah Daragh Road); thence northwards along the eastside of Guru Govindsingh Road upto its junction with Ashok Nagar Road Hill No.3; thence westwards, northwards and eastwards along the northside, eastside and southside of the said Road upto its junction with Gaibanshah Dargah Road; thence northwards along eastside of Gaibanshah Dargah Road upto its junction with Nariseva Sadan Road (Netaji Palkar Road); thence northwards along the eastside of Nariseva Sadan Road upto its junction with Andheri-Ghatkopar link Road……….the starting point.
In this ward major location / colony / Cities are Milind Nagar, Bhim Nagar, Narayan Nagar, Home guard Tranning Centre.
Ward No. 160 BMC Elections 20