Ward No. | Ward No 151 |
Ward Name | M - West ward |
Category | General |
Name of Counsellor | Rajesh Omprakash Fulwariya |
Party Affiliation | BJP |
Total Population |
Total: Total: 59169 SC: 26453 ST: 296 SC: N/A ST: N/A |
Boundaries | North: Ward No.149 (Harbour Railway Lines) East: Ward No.150,152 (Eastern Express Highway) South: Ward No.152 (Eastern Express Highway) West: Ward No.169(Tansa Pipe Line,Common Boundary of ‘M/W & ‘L’ wards) |
Sr. No | Leader Name | Party Name | Years |
---|---|---|---|
No leaders found for this ward. |
S.No. | Candidate Name | Party |
1 | TBD | Congress |
2 | TBD | Shivsena |
3 | TBD | Bharatiya Janata Party |
4 | TBD | Nationalist Congress Party |
5 | TBD | Samajwadi Party |
6 | TBD | Maharashtra Navnirman Sena |
7 | TBD | Bahujan Samaj Party |
8 | TBD | Independent |
No news available for this ward.
Yet to be announced
S.No. | Candidate Name | Party | Result |
1 | Gautam Ganpat Sable | Congress | |
2 | Rajesh Fulvariya | Bharatiya Janata Party | Won |
3 | Aashutosh Bhiaru Dhavle | Maharashtra Navnirman Sena | |
4 | Kamlakar Shantaram Naik | Shivsena | |
5 | Ramchandra (Gorakh) Aabaji Aavahad | Bharip Bahujan Mahasangh | |
6 | Naval Sarvanchand Sevaram | Bahujan Samaj Party | |
7 | Pawar Manjula Deepak | Republican Party of India (A) | |
8 | Subrmaniyam Ganesh Subrmaniyam | Nationalist Congress Party | |
9 | Thorat Raju Vijay | Independent | |
10 | Shsane Rajesh Nandu | Independent | |
11 | Rosiya Shankar Sumanbhai | Independent | |
12 | Nadar Shrvanbhavn Swamikan | Independent | |
13 | Santosh Gopinath Kondgekar | Independent | |
14 | Kadam Vitthal Pandurang | Independent | |
15 | Gupta Kanhyalal Rajaram | Independent | |
16 | Dede Sachin Jayhind | Independent | |
17 | Choudhary Ramvruksh Ramlout | Independent | |
18 | Borana Dalpatram Bhomaramji | Independent | |
19 | Aadhav Girish Surendra | Independent |
A line starting from the junction of Common Boundary of‘M/West’ and ‘L’ wards (Tansa Pipeline) and Harbour Railway Lines and running eastwards along the southside of Harbour Railway Lines upto its junction with Eastern Express Highway (SAIL Colony); thence southwards along the westside of Eastern Express Highway upto its junction with Common Boundary of ‘M/W’ and ‘L’ wards (Tansa Pipeline); thence northwards along the eastside of Common Boundary of ‘M/W’ and ‘L’ wards upto its junction with Harbour Railway Lines……….the starting point.
In this ward major location / colony / Cities are Sahakar Nagar,Thakkarbappa Colony, Vatsalabai Naik Nagar, Saibaba Nagar.
Copyright © 2025 All Rights Reserved | BMC Election