Ward No 148 Map
Ward No. | Ward No 148 |
---|---|
Ward Name | M - East ward |
Category | Ladies General |
Name of Counsellor | Nidhi Pramod Shinde |
Party Affiliation | Shiv Sena |
Total Population |
Total: 52380 |
Boundaries |
North: Ward No.146, 147 (H.P.C.L. Colony Road) |
Popular Leaders From Ward No 148
Latest News
Ward No 148 BMC Elections 2022 Candidates
S.No. | Candidate Name | Party |
1 | TBD | Congress |
2 | TBD | Shivsena |
3 | TBD | Bharatiya Janata Party |
4 | TBD | Nationalist Congress Party |
5 | TBD | Samajwadi Party |
6 | TBD | Maharashtra Navnirman Sena |
7 | TBD | Bahujan Samaj Party |
8 | TBD | Independent |
Voting date for Ward No 148 BMC Elections 2022— Full schedule
S. No. | Poll Event | Schedule |
---|---|---|
1. | Announcement & Issue of Press Note | TBD |
2. | Issue of Notification | TBD |
3. | Last Date for filing Nominations | TBD |
4. | Scrutiny of Nominations | TBD |
5. | Last date for withdrawal of Candidature | TBD |
6. | Last date for campaigning | TBD |
7. | Date of Poll | TBD |
8. | Counting of Votes on | TBD |
9. | Date before which the election shall be Completed | TBD |
Ward No 148 BMC Elections 2022 Results
Yet to be announced
Ward No 148 BMC Elections 2017 Results
S.No. | Candidate Name | Party | Result |
1 | Nidhi Pramod Shinde | Shivsena | Won |
2 | Shobha Ashok Shanbhag | Maharashtra Navnirman Sena | |
3 | Shirsat Rekha Madhukar | Nationalist Congress Party | |
4 | Usha Anil Kamble | Congress | |
5 | Rukmani Khartmol | Bharatiya Janata Party | |
6 | Rajarani Brijesh Sharma | Samajwadi Party | |
7 | Jagtap Vaishali Milind | Republican Party of India (A) | |
8 | Kamble Sunita Ganesh | Bahujan Republican Socialist Party | |
9 | Akshirsagar Shurekha Bhimrao | Bhartiya Shetkari Kamgar Paksha | |
10 | Nikale Snehlata Ranjan | Bahujan Samaj Party | |
11 | Sonawane Vimal Kailash | Independent | |
12 | Rathod Pranita Balasaheb | Independent | |
13 | Jaiswal Pramiladevi Ashok | Independent | |
14 | Jhadhav Pranjali Prakash | Independent |
Ward No 148 Boundaries
A line starting from the junction of Common Boundary of‘M/E’ and ‘M/W’ wards (Ramkrishna Chemburkar Marg) and Hindustan Petroleum Colony Road and running eastwards along the southside of Hindustan Petroleum Colony Road upto its Junction with Western Compound Wall of H.P.C.L. Colony; thence northwards along eastside of the said Compound Wall upto its junction with Compound Wall of B.A.R.C. towards hills; thence southwards along the westside of the said Compound Wall upto its junction with Common Boundary of ‘M/E’ and ‘M/W’wards; thence northwards along the eastside of the said Common Boundary upto its junction with H.P.C.L Colony Road ……the starting point.
In this ward major location / colony / Cities are H.P.Nagar,Bharat Nagar, Vishnu Nagar, Bharat Petroleum Refinary, Kala Chowki.