Ward No 143 Map
Ward No. | Ward No 143 |
---|---|
Ward Name | M - East ward |
Category | Ladies OBC |
Name of Counsellor | Rutuja Hridayanath Tari |
Party Affiliation | Shiv Sena |
Total Population |
Total: 51412 |
Boundaries |
North: Ward No.135 (Sion-Panvel Highway) |
Popular Leaders From Ward No 143
Latest News
Ward No 143 BMC Elections 2022 Candidates
S.No. | Candidate Name | Party |
1 | TBD | Congress |
2 | TBD | Shivsena |
3 | TBD | Bharatiya Janata Party |
4 | TBD | Nationalist Congress Party |
5 | TBD | Samajwadi Party |
6 | TBD | Maharashtra Navnirman Sena |
7 | TBD | Bahujan Samaj Party |
8 | TBD | Independent |
Voting date for Ward No 143 BMC Elections 2022— Full schedule
S. No. | Poll Event | Schedule |
---|---|---|
1. | Announcement & Issue of Press Note | TBD |
2. | Issue of Notification | TBD |
3. | Last Date for filing Nominations | TBD |
4. | Scrutiny of Nominations | TBD |
5. | Last date for withdrawal of Candidature | TBD |
6. | Last date for campaigning | TBD |
7. | Date of Poll | TBD |
8. | Counting of Votes on | TBD |
9. | Date before which the election shall be Completed | TBD |
Ward No 143 BMC Elections 2022 Results
Yet to be announced
Ward No 143 BMC Elections 2017 Results
S.No. | Candidate Name | Party | Result |
1 | Khairunisa Akbar Hussain | Congress | |
2 | Ayesha Qadri | AIMIM | |
3 | Muzawar Ilaybi Paiganbair | Nationalist Congress Party | |
4 | Purva Prasad Haram | Bharatiya Janata Party | |
5 | Manisha Patil | Samajwadi Party | |
6 | Chhaya Sumersingh Patil | Maharashtra Navnirman Sena | |
7 | Rutuja Hardaynath Tari | Shivsena | Won |
Ward No 143 Boundaries
A line starting from the junction of Sion-Panvel Highway and Thane Creek and running soutwards along the westside of Thane Creek upto its junction with ‘A’ Naala; Thence northwards along the eastside of the said Naala upto its junction with Dr. M.G. Ramchandran Raod; thence westwards along the northside of Dr. M.G. Ramchandran Raod upto its junction with V.N. Purav Marg; thence northwards along the eastside of V.N. Purav Marg upto its junction with Compound Wall of Naval Base; thence northwards, eastwards,northwards and westwards along the eastside, southside, eastside and northside of the said Compound Wall upto its junction with ‘A’ Naala; thence northwards along the eastside of the said Naala upto its junction with Sion-Panvel Highway across Harbour Railway Lines; thence eastwards along the southside of Sion-Panvel Highway upto its junction with the Thane Creek ……….the starting points.
In this ward major location / colony / Cities are Maharashtra Nagar, Cheeta Camp Sector C.D.& F., Cheeta Camp