Ward No. | Ward No 133 |
Ward Name | N - ward |
Category | General |
Name of Counsellor | Parmeshwar Tukaram Kadam |
Party Affiliation | MNS |
Total Population |
Total: Total: 59950 SC: 9933 ST: 518 SC: N/A ST: N/A |
Boundaries | North: Ward No.125 (D.P.Road) East: Ward No.125,134 (Naala) South: Ward No.139 (Common Boundary of ‘N’ and ‘M/E’ wards) West: Ward No.132,149 (Eastern Express Highway) |
Sr. No | Leader Name | Party Name | Years |
---|---|---|---|
No leaders found for this ward. |
S.No. | Candidate Name | Party |
1 | TBD | Congress |
2 | TBD | Shivsena |
3 | TBD | Bharatiya Janata Party |
4 | TBD | Nationalist Congress Party |
5 | TBD | Samajwadi Party |
6 | TBD | Maharashtra Navnirman Sena |
7 | TBD | Bahujan Samaj Party |
8 | TBD | Independent |
No news available for this ward.
Yet to be announced
S.No. | Candidate Name | Party | Result |
1 | Parmeshwar Tukaram Kadam | Maharashtra Navnirman Sena | Won |
2 | Abdul Aziz Atik Shaikh | Samajwadi Party | |
3 | Manoj Bapu Shivaji Dhumale | Nationalist Congress Party | |
4 | Brijmohan Balram Sharma | Congress | |
5 | Devendr Ratnam Priyaswami | Bharatiya Janata Party | |
6 | Sachin Gayakwad | Shivsena | |
7 | Sudhir Lakshman Kamble | Lok Janshakti Party | |
8 | Bunty Damodar Pawar | Bahujan Samaj Party | |
9 | Gaikwad Milind Bhagwan | Bharip Bahujan Mahasangh | |
10 | Jhadhav Nitin Raghunath | Bhartiya Manavta Vikas Party | |
11 | Ravi Netavate | Republican Party of India (A) | |
12 | Nadim Noor Sayyad | Akhil Bharatiya Sena | |
13 | Dilip B Sharma | United Congress Party | |
14 | Amrutkar Umesh Sahebrao | Independent | |
15 | Khrat Raju Sudam | Independent | |
16 | Pandhre Avinash Lakshman | Independent | |
17 | Pingle Santosh Bhagoji | Independent | |
18 | Salve Vinod Dagdu | Independent | |
19 | Singh Sushilkumar Santbahadur | Independent | |
20 | Vinod Rohidas Sonawane | Independent | |
21 | Anil Maruti Shinde | Independent | |
22 | Sandeep (Krushna) Manohar Shete | Independent | |
23 | Ubale Namdev Damu | Independent |
A line starting from the junction of Eastern Express Highway and ‘A’ passage leading to Ramabai Colony Road and running eastwards along the southside of the passage upto its junction with D.P. Road (D.B. Pawar Chowk); thence eastwards along the southside of D.P.Road upto its junction with southern Compound Wall of Shantisagar Police Co-op.Hsg.Society; thence eastwards along the southside of the said Compound Wall upto its junction with D.P. Road; thence southwards along the westside of D.P. Road upto its junction with ‘A’ Naala;thence eastwards along the southside of the said Naala upto its junction with Common Boundary of ‘N’ and ‘M/E’ wards; thence southwards along the westside of the said Common Boundary upto its junction with Common Boundary of ‘N’ and ‘M/W’ wards;thence northwards along the eastside of the said Boundary upto its junction with Eastern Express Highway; thence northwards along the eastside of Eastern Express Highway upto its junction with ‘A’ passage ………..the starting point
In this ward major location / colony / Cities are Kamraj Nagar,Ramabai Ambedkar Nagar.
Copyright © 2025 All Rights Reserved | BMC Election