Ward No 092 Map
Ward No. | Ward No 092 |
---|---|
Ward Name | H - East ward |
Category | Ladies General |
Name of Counsellor | Gulnaz Mo. Salim Qureshi |
Party Affiliation | AIMIM |
Total Population |
Total: 52951 |
Boundaries |
North: Ward No.91 (Bharat Nagar Road, B.K.C. Road) |
Popular Leaders From Ward No 092
Latest News
Ward No 092 BMC Elections 2022 Candidates
S.No. | Candidate Name | Party |
1 | TBD | Congress |
2 | TBD | Shivsena |
3 | TBD | Bharatiya Janata Party |
4 | TBD | Nationalist Congress Party |
5 | TBD | Samajwadi Party |
6 | TBD | Maharashtra Navnirman Sena |
7 | TBD | Bahujan Samaj Party |
8 | TBD | Independent |
Voting date for Ward No 092 BMC Elections 2022— Full schedule
S. No. | Poll Event | Schedule |
---|---|---|
1. | Announcement & Issue of Press Note | TBD |
2. | Issue of Notification | TBD |
3. | Last Date for filing Nominations | TBD |
4. | Scrutiny of Nominations | TBD |
5. | Last date for withdrawal of Candidature | TBD |
6. | Last date for campaigning | TBD |
7. | Date of Poll | TBD |
8. | Counting of Votes on | TBD |
9. | Date before which the election shall be Completed | TBD |
Ward No 092 BMC Elections 2022 Results
Yet to be announced
Ward No 092 BMC Elections 2017 Results
S.No. | Candidate Name | Party | Result |
1 | Rupali Ramesh Shinde | Shivsena | |
2 | Shital Mangvana | Bharatiya Janata Party | |
3 | Tasleem Yusuf Memom | Congress | |
4 | Patil Neha Suhas | Nationalist Congress Party | |
5 | Gulnaz Qureshi | AIMIM | Won |
6 | Shabina Arshad Khan | Samajwadi Party | |
7 | Majidunisa Khan(Jagir) | Maharashtra Navnirman Sena | |
8 | Gaikwad Kirti Dharma | Bahujan Samaj Party | |
9 | Amina Shaikh | Bhartiya Shetkari Kamgar Paksha | |
10 | Mahrunisha Shaikh | Bahujan Vikas Aghadi | |
11 | Sayra Shaikh | Independent | |
12 | Shaikh Rajiya B Mahbub | Independent | |
13 | Shaikh Nigar Aarif | Independent | |
14 | Hasina Lal Mohammed Shaikh | Independent | |
15 | Murti Bidlan | Independent | |
16 | Bastiwala Tahira Khan Mohammed | Independent |
Ward No 092 Boundaries
A line starting from the junction of Vakola Naala and Bharat Nagar Road and running eastwards along the southside of Bharat Nagar Road upto its junction with B.K.C. Road; thence eastwards along the southside of B.K.C. Road upto its junction with Common Boundary of ‘H/East’ and ‘L’ wards (Mithi River); thence southwards along the westside of the said Common Boundary upto its junction with Common Boundary of ‘H/East’, ‘L’ and ‘G/North’ wards; thence westwards along the northside of Common Boundary of ‘H/East and ‘G/North wards upto its junction with Vakola Naala and Mithi River junction; thence northwards along the eastside of Vakola Naala upto its junction with B.K.C. Road ; thence westwards along the northside of B.K.C. Road upto its junction with Sant Dnyaneshwar Road; thence northwards along the eastside of Sant Dnyaneshwar Road upto its junction with Hari Mandir Road; thence eastwards along the southside of Hari Mandir Road upto its junction with Vakola Naala; thence northwards along the eastside of the said Naala upto its junction with Bharat Nagar Road…. the starting point.
In this ward major location / colony / cities are M.M.R.D.A Ground, BKC, Dhyaneshwar Nagar, Bharat Nagar.