Ward No 049 Map
Ward No. | Ward No 049 |
---|---|
Ward Name | P - North ward |
Category | Ladies General |
Name of Counsellor | Sangita Sanjay Sutar |
Party Affiliation | Shiv Sena |
Total Population |
Total: 57981 |
Boundaries |
North: Ward No.32 (Aakashwani Wall, Pathway towards Sea-shore) |
Popular Leaders From Ward No 049
Latest News
Ward No 049 BMC Elections 2022 Candidates
S.No. | Candidate Name | Party |
1 | TBD | Congress |
2 | TBD | Shivsena |
3 | TBD | Bharatiya Janata Party |
4 | TBD | Nationalist Congress Party |
5 | TBD | Samajwadi Party |
6 | TBD | Maharashtra Navnirman Sena |
7 | TBD | Bahujan Samaj Party |
8 | TBD | Independent |
Voting date for Ward No 049 BMC Elections 2022— Full schedule
S. No. | Poll Event | Schedule |
---|---|---|
1. | Announcement & Issue of Press Note | TBD |
2. | Issue of Notification | TBD |
3. | Last Date for filing Nominations | TBD |
4. | Scrutiny of Nominations | TBD |
5. | Last date for withdrawal of Candidature | TBD |
6. | Last date for campaigning | TBD |
7. | Date of Poll | TBD |
8. | Counting of Votes on | TBD |
9. | Date before which the election shall be Completed | TBD |
Ward No 049 BMC Elections 2022 Results
Yet to be announced
Ward No 049 BMC Elections 2017 Results
S.No. | Candidate Name | Party | Result |
1 | Renuka Pandurang Dive | Maharashtra Navnirman Sena | |
2 | Gracias Sarika Austin | Nationalist Congress Party | |
3 | Reshma Irshad Khan | Samajwadi Party | |
4 | Nazmeen Sikandar Khan | AIMIM | |
5 | Femida Sayyad Ibrahim | Congress | |
6 | Merila Heaven Mendis | Bharatiya Janata Party | |
7 | Sangita Sanjay Sutar | Shivsena | Won |
8 | Meenakshi Kalita | Sambhaji Brigade | |
9 | Minajtai Firoze Shaikh | Bahujan Samaj Party | |
10 | Anita Ramakbaal Yadav | Independent | |
11 | Singh Beena Ramkuber | Independent | |
12 | Shaikh Sonam Wali Mohd. | Independent | |
13 | Ashadevi Omprakash Shah | Independent | |
14 | Sayyad Nisha Badruddin | Independent | |
15 | Jyoti Ramdas Bhaisare | Independent |
Ward No 049 Boundaries
A line starting from the junction of Compound wall of Akashwani(Eastern side) and Abdul Hamid Cross Road and running eastwards along the southside of Abdul Hamid Cross Road upto its junction with Abdul Hamid Main Road; thence southwards along the westside of the Abdul Hamid Main Road upto its junction with Common Boundary of ‘P/North’ and ‘P/South’ wards (Creek); thence southwards along the westside of the said Common Boundary upto its junction with Common Boundry of ‘P/North’ and ‘K/West’ wards; thence southwards, westwards and northwards along the westside, northside and eastside of the said Common Boundary upto its junction with a pathway leading to wall of Akashwani along northside of Seashore including Madh Island; thence eastwards along the southside of the said pathway upto its junction with Compound wall of Akashwani; thence eastwards, northwards along the southside and eastside of the said Compound wall upto its junction with Abdul Hamid Cross Road……..the staring point.
In this ward major location / colony / cities are Madh Island, Darivali Village, Ambojwadi.