Ward No 039 Map
Ward No. | Ward No 039 |
---|---|
Ward Name | P - North ward |
Category | Ladies General |
Name of Counsellor | Vinaya Vishnu Sawant |
Party Affiliation | Shiv Sena |
Total Population |
Total: 49320 |
Boundaries |
North: Ward No.26 & 27 (Common Boundary of ‘P/North’ and ‘R/South’ wards) |
Popular Leaders From Ward No 039
Latest News
Ward No 039 BMC Elections 2022 Candidates
S.No. | Candidate Name | Party |
1 | TBD | Congress |
2 | TBD | Shivsena |
3 | TBD | Bharatiya Janata Party |
4 | TBD | Nationalist Congress Party |
5 | TBD | Samajwadi Party |
6 | TBD | Maharashtra Navnirman Sena |
7 | TBD | Bahujan Samaj Party |
8 | TBD | Independent |
Voting date for Ward No 039 BMC Elections 2022— Full schedule
S. No. | Poll Event | Schedule |
---|---|---|
1. | Announcement & Issue of Press Note | TBD |
2. | Issue of Notification | TBD |
3. | Last Date for filing Nominations | TBD |
4. | Scrutiny of Nominations | TBD |
5. | Last date for withdrawal of Candidature | TBD |
6. | Last date for campaigning | TBD |
7. | Date of Poll | TBD |
8. | Counting of Votes on | TBD |
9. | Date before which the election shall be Completed | TBD |
Ward No 039 BMC Elections 2022 Results
Yet to be announced
Ward No 039 BMC Elections 2017 Results
S.No. | Candidate Name | Party | Result |
1 | Nageshwari Vijaykumar Panchal | Maharashtra Navnirman Sena | |
2 | Thakur Samiksha Bharat | Nationalist Congress Party | |
3 | Rekha Rajman Gupta | Samajwadi Party | |
4 | Kusum Dinesh Gupta | Congress | |
5 | Vinaya Vishnu Sawant | Shivsena | Won |
6 | Chhaya Bhagwan Dhanraj | Republican Party of India (A) | |
7 | Adv. Urmila Malhari Gotmukale | Bahujan Samaj Party | |
8 | Lalita Vitthal Lokhande | Bharip Bahujan Mahasangh | |
9 | Suman Indrajeet Singh | Rashtriya Samaj Paksha | |
10 | Uma Marotrao Thorat | Independent | |
11 | Sulakshana Nitin Shinde | Independent | |
12 | Anita Shivaji Shinde | Independent |
Ward No 039 Boundaries
A line starting from the junction of ‘A’ Naala of Durga Nagar Road and Common Boundary of ‘P/North’ and ‘R/South’ wards and running eastwards along the southside of the said Common Boundary of ‘P/North’ and ‘R/South’ wards upto its junction with Common Boundary of ‘P/North’,‘R/South’ and ‘T’ wards within National Park; thence southwards along the westside of Common Boundary of ‘P/North’ and ‘T’ wards upto its junction with footstepway joining to Bhaji Market Road; thence werstwards along the northside of the said footstepway upto its junction with Bhaji Market Road; thence southwards along the westside of Bhaji Market Road upto its junction with Appapada Road; thence westwards along the northside of Appapada Road upto its junction with ‘A’ Naala; thence westwards and northwards along the northside and eastside of the said Naala upto its junction with Common Boundary of ‘P/North’ and ‘R/South’ wards ………..the starting point.
In this ward major location / colony / cities are Gokul Nagar, Durga Nagar.