Ward No 029 Map
Ward No. | Ward No 029 |
---|---|
Ward Name | R - South ward |
Category | General |
Name of Counsellor | Sagar Ramesh Singh Thakur |
Party Affiliation | BJP |
Total Population |
Total: 48511 |
Boundaries |
North: Ward No.24 (Akruli Road) |
Popular Leaders From Ward No 029
Latest News
Ward No 029 BMC Elections 2022 Candidates
S.No. | Candidate Name | Party |
1 | TBD | Congress |
2 | TBD | Shivsena |
3 | TBD | Bharatiya Janata Party |
4 | TBD | Nationalist Congress Party |
5 | TBD | Samajwadi Party |
6 | TBD | Maharashtra Navnirman Sena |
7 | TBD | Bahujan Samaj Party |
8 | TBD | Independent |
Voting date for Ward No 029 BMC Elections 2022— Full schedule
S. No. | Poll Event | Schedule |
---|---|---|
1. | Announcement & Issue of Press Note | TBD |
2. | Issue of Notification | TBD |
3. | Last Date for filing Nominations | TBD |
4. | Scrutiny of Nominations | TBD |
5. | Last date for withdrawal of Candidature | TBD |
6. | Last date for campaigning | TBD |
7. | Date of Poll | TBD |
8. | Counting of Votes on | TBD |
9. | Date before which the election shall be Completed | TBD |
Ward No 029 BMC Elections 2022 Results
Yet to be announced
Ward No 029 BMC Elections 2017 Results
S.No. | Candidate Name | Party | Result |
1 | Puneet Hiraman Yadav | Samajwadi Party | |
2 | More Kiran Purshottam | Nationalist Congress Party | |
3 | Ramashish Gopal Gupta | Congress | |
4 | Sagar Singh Thakur | Bharatiya Janata Party | Won |
5 | Sushil Prakash Gunje | Maharashtra Navnirman Sena | |
6 | Sachin Patil | Shivsena | |
7 | Kurade Lakshman Yalappa | Bahujan Vikas Aghadi | |
8 | Shashikala Marchande-Soni | National Black Panther | |
9 | Salve Rajesh Jagannath | Bahujan Samaj Party | |
10 | Ravi Ramasare Vishwakarma | Independent | |
11 | Mukesh Basantilal Pamecha | Independent | |
12 | Nilesh Haridas Navgire | Independent | |
13 | Desai Satish Manohar | Independent |
Ward No 029 Boundaries
A line starting from the junction of Western Railway Lines and Akurli Road and running eastwards along the southside of Akurli Road upto its junction with Vadarpada Road No.2 across Aliywar Jung Marg (Western Express Highway); thence southwards along the westside of Vadarpada Road No.2 upto its junction with Common Boundary of ‘R/South’ and ‘P/North’ wards; thence westwards along the northside of the said Common Boundary upto its junction with Western Railway Lines across Aliyawar Jung Marg; thence northwards along the eastside of Western Railway Lines upto its junction with Akurli Road ………the starting point.
In this ward major location / colony / cities are Ashok Nagar, Akurli Nagar, Times of India, Sports Authority of India.