Ward No 028 Map
Ward No. | Ward No 028 |
---|---|
Ward Name | R - South ward |
Category | OBC |
Name of Counsellor | Eknath Dyandev Hundare |
Party Affiliation | Congress |
Total Population |
Total: 51835 |
Boundaries |
North: Ward No.27 (Akurli Road) |
Popular Leaders From Ward No 028
Latest News
Ward No 028 BMC Elections 2022 Candidates
S.No. | Candidate Name | Party |
1 | TBD | Congress |
2 | TBD | Shivsena |
3 | TBD | Bharatiya Janata Party |
4 | TBD | Nationalist Congress Party |
5 | TBD | Samajwadi Party |
6 | TBD | Maharashtra Navnirman Sena |
7 | TBD | Bahujan Samaj Party |
8 | TBD | Independent |
Voting date for Ward No 028 BMC Elections 2022— Full schedule
S. No. | Poll Event | Schedule |
---|---|---|
1. | Announcement & Issue of Press Note | TBD |
2. | Issue of Notification | TBD |
3. | Last Date for filing Nominations | TBD |
4. | Scrutiny of Nominations | TBD |
5. | Last date for withdrawal of Candidature | TBD |
6. | Last date for campaigning | TBD |
7. | Date of Poll | TBD |
8. | Counting of Votes on | TBD |
9. | Date before which the election shall be Completed | TBD |
Ward No 028 BMC Elections 2022 Results
Yet to be announced
Ward No 028 BMC Elections 2017 Results
S.No. | Candidate Name | Party |
1 | Balkrishna Prabhakar Palkar | Maharashtra Navnirman Sena |
2 | Kiran Salunkhe | Bharatiya Janata Party |
3 | Rajpati Bargun Yadav | Congress |
4 | Nileshkumar Gattu Yadav | Samajwadi Party |
5 | Eknath Hundare | Shivsena |
6 | Ghonge Vasantrao Krishnarao | Bharip Bahujan Mahasangh |
7 | Joshi Surendra Machindra | Akhil Bharatiya Sena |
8 | Patil Rajan Ramdas | Bahujan Samaj Party |
Ward No 028 Boundaries
A line starting from the junction of Akruli Road and Balaji Estate Road and running southwards along the westside of Balaji Estate Road upto its junction with Western wall of B.M.C.Garden; thence southwards along the westside of the said wall upto its junction with Akruli Cross Road; thence southwards along the westside of Akruli Cross Road upto its junction with Common Boundary of ‘R/South’ and ‘P/North’ wards; thence westwards along the northside of the said Common Boundary upto its junction with Vadarpada Road No.2; thence northwards along the eastside of Vadarpada Road No.2 upto its junction with Akruli Road; thence eastwards along the southside of Akruli Road upto its junction with Balaji Estate Road……….the starting point.
In this ward major location / colony / cities are Hanuman Nagar, Vadarpada.